The tenth-generation Honda Civic (2016–2021) was the most ambitious redesign in the nameplate’s history. A new global compact platform, two distinct engine families, five body styles, and the first-ever Civic Type R sold in the United States. This reference covers every powertrain, dimension, weight, fuel economy rating, suspension detail, and trim-level difference across the full production run.
Generation Overview
Production span: model years 2016–2021 (sedan and coupe), 2017–2021 (hatchback), 2017–2021 (Type R FK8). Platform: Honda Global Compact Platform. Body styles: 4-door sedan, 2-door coupe, 5-door hatchback. Assembly: Greensburg, Indiana (sedan/coupe); Swindon, UK (hatchback/Type R). The 10th gen grew in every exterior dimension versus the 9th gen while dropping curb weight by up to 150 lb on comparable trims.
Engine Specifications
| Spec | R20A3 2.0L NA | L15B7 1.5T | K20C2 1.5T Si | K20C1 2.0T Type R |
|---|---|---|---|---|
| Displacement | 1,996 cc | 1,498 cc | 1,498 cc | 1,996 cc |
| Configuration | Inline-4 DOHC i-VTEC, naturally aspirated | Inline-4 DOHC turbocharged, direct injection | Inline-4 DOHC turbocharged, direct injection | Inline-4 DOHC VTEC turbocharged, direct injection |
| Bore × Stroke | 86.0 × 85.9 mm | 73.0 × 89.4 mm | 73.0 × 89.5 mm | 86.0 × 85.9 mm |
| Compression Ratio | 10.8:1 | 10.6:1 | 10.3:1 | 9.8:1 |
| Horsepower (SAE net) | 158 hp @ 6,500 rpm | 174 hp @ 6,000 rpm | 205 hp @ 5,700 rpm | 306 hp @ 6,500 rpm |
| Torque (SAE net) | 138 lb-ft @ 4,200 rpm | 162 lb-ft @ 1,700–5,500 rpm | 192 lb-ft @ 2,100–5,000 rpm | 295 lb-ft @ 2,500–4,500 rpm |
| Redline | 6,700 rpm | 6,500 rpm | 6,500 rpm | 7,000 rpm |
| Fuel Required | Regular unleaded (87 AKI) | Regular unleaded (87 AKI) | Premium (91 AKI) | Premium (91 AKI) |
| Trims Using This Engine | LX sedan/coupe (2016–2021) | EX, EX-T, EX-L, Touring sedan/coupe; Sport, EX, EX-L, Touring hatchback | Si sedan and coupe (2017–2021) | Type R hatchback (2017–2021) |
Transmission Specifications
| Transmission | Type | Trims | Notes |
|---|---|---|---|
| 6-Speed Manual (6MT) | Manual | LX sedan (2016 only) | Paired with R20A3; discontinued after 2016 on base trims |
| CVT (Earth Dreams) | Continuously Variable | LX, EX, EX-T, EX-L, Touring (sedan/coupe); Sport, EX, EX-L, Touring (hatchback) | Standard on all non-Si, non-Type R trims from 2017 onward |
| 6-Speed Manual (Si) | Manual with helical LSD | Si sedan and coupe (2017–2021) | Short-throw shifter; helical limited-slip differential; no CVT option |
| 6-Speed Manual (Type R) | Manual with helical LSD | Type R FK8 (2017–2021) | Short-throw; rev-matching; single-mass flywheel; lower final drive vs. Si |
EPA Fuel Economy by Trim
| Trim | Engine | Trans | City | Hwy | Combined |
|---|---|---|---|---|---|
| LX sedan (2016) | R20A3 2.0L | 6MT | 27 mpg | 40 mpg | 31 mpg |
| LX sedan | R20A3 2.0L | CVT | 31 mpg | 41 mpg | 35 mpg |
| EX / EX-L / Touring sedan | L15B7 1.5T | CVT | 31 mpg | 42 mpg | 35 mpg |
| Sport hatchback | L15B7 1.5T | CVT | 30 mpg | 38 mpg | 33 mpg |
| Si sedan / coupe | K20C2 1.5T | 6MT | 28 mpg | 38 mpg | 32 mpg |
| Type R FK8 | K20C1 2.0T | 6MT | 22 mpg | 28 mpg | 25 mpg |
Exterior Dimensions by Body Style
| Dimension | Sedan | Coupe | Hatchback | Type R (FK8) |
|---|---|---|---|---|
| Wheelbase | 106.3 in | 106.3 in | 106.3 in | 106.3 in |
| Overall Length | 182.3 in | 177.3 in | 179.4 in | 179.4 in |
| Overall Width (excl. mirrors) | 70.8 in | 70.9 in | 73.9 in | 73.9 in |
| Overall Height | 55.7 in | 55.1 in | 56.5 in | 56.5 in |
| Track (front / rear) | 60.9 / 61.5 in | 60.9 / 61.5 in | 62.9 / 62.7 in | 62.9 / 62.7 in |
| Ground Clearance | 5.3 in | 5.3 in | 5.3 in | 5.2 in |
Curb Weight by Trim
| Trim | Body | Trans | Curb Weight | Weight Dist. (F/R) |
|---|---|---|---|---|
| LX | Sedan | 6MT | 2,742 lb | 59.6 / 40.4% |
| LX | Sedan | CVT | 2,751 lb | 60.5 / 39.5% |
| EX | Sedan | CVT | 2,795 lb | 60.5 / 39.5% |
| EX-L | Sedan | CVT | 2,899 lb | 61.3 / 38.7% |
| Touring | Sedan | CVT | 2,923 lb | 61.4 / 38.6% |
| Si | Sedan | 6MT | 2,878 lb | 61.0 / 39.0% |
| Si | Coupe | 6MT | 2,856 lb | 61.0 / 39.0% |
| Type R FK8 | Hatchback | 6MT | 3,117 lb | 62.0 / 38.0% |
Suspension, Steering, and Brakes
Front suspension (all trims): MacPherson Strut with stabilizer bar. The Type R uses a dual-axis strut (DASS) design with aluminum lower arms and steering knuckles to reduce torque steer under hard acceleration.
Rear suspension: LX, EX, EX-L, Touring sedan and coupe use a torsion beam axle. The Si sedan and coupe use an independent Multi-link Rear Suspension with a 23.6 mm front sway bar and 19.7 mm rear sway bar. The Type R FK8 uses an independent multi-link rear with an Adaptive Damper System (ADS) featuring three-chamber dampers and three selectable driving modes: Comfort, Sport, and +R.
Steering: Electric power-assisted rack-and-pinion on all trims. The Type R uses a dual-pinion variable-ratio EPS system with a sportier ratio than the Si. Turning diameter: 35.4 ft curb-to-curb (sedan/coupe), 39.4 ft (Type R).
Brakes — LX / EX sedan and coupe: 11.1 in vented front discs, 10.2 in solid rear discs. ABS, Electronic Brake Distribution (EBD), and Brake Assist standard.
Brakes — Si sedan and coupe: 11.8 in vented front discs, 10.2 in solid rear discs. Sport-tuned brake feel with same ABS/EBD suite.
Brakes — Type R FK8: 13.8 in (350 mm) cross-drilled vented front rotors with Brembo 4-piston aluminum fixed Calipers. 12.0 in (305 mm) solid rear rotors with single-piston sliding calipers. This is the largest brake package ever fitted to a production Civic.
Wheels and Tires by Trim
| Trim | Wheel Size | Wheel Type | Tire Size |
|---|---|---|---|
| LX sedan / coupe | 16 in | Steel with full covers | 215/55R16 |
| EX sedan / coupe | 16 in | Alloy | 215/55R16 |
| EX-T / EX-L / Touring sedan | 17 in | Alloy | 215/50R17 |
| Sport hatchback | 18 in | Alloy | 235/40R18 |
| Si sedan / coupe | 18 in | Alloy | 235/40R18 |
| Type R FK8 | 20 in | 8.5J alloy (black finish) | 245/30ZR20 Continental SportContact 6 |
Interior Dimensions and Cargo
| Measurement | Sedan | Coupe | Hatchback |
|---|---|---|---|
| Front Headroom | 40.1 in | 38.0 in | 40.1 in |
| Rear Headroom | 37.1 in | 35.9 in | 37.8 in |
| Front Legroom | 42.3 in | 42.3 in | 42.3 in |
| Rear Legroom | 37.4 in | 33.4 in | 35.0 in |
| Front Shoulder Room | 57.0 in | 55.9 in | 57.0 in |
| Cargo Volume | 15.1 cu ft | 11.9 cu ft | 25.7 cu ft (seats up) / 46.2 cu ft (seats folded) |
| Fuel Tank Capacity | 12.4 gal | 12.4 gal | 12.4 gal |
Trim Feature Comparison
| Feature | LX | EX | EX-L | Touring | Si | Type R |
|---|---|---|---|---|---|---|
| Honda Sensing suite | Optional | Standard | Standard | Standard | Standard | Standard |
| Sunroof / moonroof | — | Standard | Standard | Standard | — | — |
| Leather-trimmed seats | — | — | Standard | Standard | — | Alcantara bolsters |
| Heated front seats | — | — | Standard | Standard | Standard | Standard |
| Navigation system | — | — | — | Standard | — | — |
| Adaptive dampers | — | — | — | — | — | Standard (ADS) |
| Brembo brakes | — | — | — | — | — | Standard (4-piston front) |
| Limited-slip differential | — | — | — | — | Helical LSD | Helical LSD |
| Rear suspension type | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Multi-link independent | Multi-link independent |
Fluid Capacities
| Fluid | R20A3 | L15B7 | K20C1 (Type R) |
|---|---|---|---|
| Engine oil capacity (with filter) | 4.4 qt | 3.7 qt | 5.3 qt |
| Oil specification | 0W-20 full synthetic | 0W-20 full synthetic | 0W-20 full synthetic |
| Coolant capacity | 5.3 qt | 4.8 qt | 6.3 qt |
| CVT fluid (HCF-2) | 3.0 qt (service fill) | 3.0 qt (service fill) | N/A (6MT only) |
| Manual transmission fluid | N/A | N/A | Honda MTF (2.2 qt) |
Model Year Changes (2016–2021)
2016: All-new 10th generation launch. Sedan only at launch. Two engines: R20A3 (LX) and L15B7 (EX and above). 6MT available on LX sedan. Honda Sensing optional on LX, standard on EX and above. Significant criticism of the infotainment system’s capacitive touch controls with no physical volume knob.
2017: Hatchback (FK7) added with Sport, EX, EX-L, and Touring trims. Civic Si returns after a two-year absence in both sedan and coupe body styles with the K20C2 1.5T and 6MT-only drivetrain. First-ever U.S.-market Civic Type R (FK8) goes on sale in June 2017 at $33,900 MSRP in a single fully-loaded trim. Honda Sensing becomes standard on all sedan and coupe trims except LX.
2018: Physical volume knob added to all infotainment systems following widespread owner complaints. Apple CarPlay and Android Auto added across the lineup. Minor interior refinements. Type R and Si carry over unchanged.
2019: Sport trim added to sedan lineup, slotting between LX and EX with the L15B7 engine, 18-inch wheels, and sport-tuned suspension. Type R receives a mid-cycle update: revised front fascia, larger front air intakes, retuned Adaptive Damper System, and a new Michelin Pilot Sport 4S tire option replacing the Continental SportContact 6 on some builds.
2020: Coupe body style discontinued after this model year. Honda Sensing becomes standard on LX sedan. Type R and Si continue without major changes.
2021: Final model year for the 10th generation sedan, hatchback, Si, and Type R. No significant mechanical changes. The 11th generation Civic debuts for 2022.

