This page consolidates the verified technical specifications for the 8th generation Honda Civic (2006–2011) across all body styles, engine variants, and trim levels sold in the North American market. Data is sourced from Honda press releases (hondanews.com), the Honda Technical Review (R18A engine development paper, J-Stage), and Car and Driver specification records. Where specifications differ between model years within the generation, the variation is noted. Euro-market variants (1.6 i-VTEC, 2.2 i-CTDi diesel) are covered in a separate section at the end.
Generation Overview
The 8th generation Civic was produced from model year 2006 through 2011. It was offered in four body styles in North America: four-door sedan, two-door coupe, two-door Si coupe (hatchback in some markets), and four-door sedan hybrid. A natural gas variant (GX) was also available in limited markets. The generation introduced the R18A1 engine to replace the outgoing D17A, and carried over the K20Z3 for the Si performance variant. The platform used a MacPherson Strut front suspension and a torsion beam rear suspension on non-Si models; the Si used a multi-link independent rear suspension.
Engine Specifications
| Specification | R18A1 (DX / LX / EX / EX-L) | K20Z3 (Si) | LDA2 (Hybrid) |
|---|
| Engine code | R18A1 | K20Z3 | LDA2 |
| Configuration | Inline-4, SOHC, 16-valve i-VTEC | Inline-4, DOHC, 16-valve i-VTEC | Inline-4, SOHC, 8-valve i-DSi + IMA electric motor |
| Displacement | 1,799 cc (1.8 L / 109.8 cu in) | 1,998 cc (2.0 L / 121.9 cu in) | 1,339 cc (1.3 L / 81.7 cu in) |
| Bore × Stroke | 81.0 × 87.3 mm | 86.0 × 86.0 mm | 73.0 × 80.0 mm |
| Compression ratio | 10.5:1 | 11.0:1 | 10.8:1 |
| Horsepower (SAE net) | 140 hp @ 6,300 rpm | 197 hp @ 7,800 rpm | 110 hp combined (93 hp ICE + 20 hp IMA) |
| Torque (SAE net) | 128 lb-ft @ 4,300 rpm (174 N·m) | 139 lb-ft @ 6,100 rpm (188 N·m) | 89 lb-ft @ 1,000 rpm (121 N·m) combined |
| Redline | 6,800 rpm | 8,000 rpm | 6,000 rpm |
| Fuel injection | Sequential multi-point fuel injection (PGM-FI) | Sequential multi-point fuel injection (PGM-FI) | i-DSi (dual spark plug per cylinder) + IMA |
| Throttle control | Drive-by-wire (electronic throttle) | Drive-by-wire (electronic throttle) | Drive-by-wire |
| Ignition | Distributorless coil-on-plug | Distributorless coil-on-plug | Dual spark plug per cylinder |
| Fuel requirement | Regular unleaded (RON 91 / AKI 87) | Premium unleaded (RON 95 / AKI 91) recommended | Regular unleaded (RON 91 / AKI 87) |
| Oil capacity (with filter) | 3.9 qt / 3.7 L | 4.4 qt / 4.2 L | 3.2 qt / 3.0 L |
Transmission Specifications
| Trim / Variant | Manual | Automatic | Notes |
|---|
| DX / LX / EX / EX-L (R18A1) | 5-speed manual (S5MA) | 5-speed automatic (SLXA) | AT available on all trims. MT standard on DX; optional on LX/EX. EX-L sedan: AT only. |
| Si coupe / Si sedan (K20Z3) | 6-speed close-ratio manual (S6MA) | Not available | MT only. Limited-slip differential not standard; Helical LSD available as dealer accessory on some model years. |
| Hybrid (LDA2) | Not available | CVT (e-CVT with IMA integration) | CVT only. IMA motor integrated into transmission housing. |
| GX (natural gas) | Not available | 5-speed automatic | AT only. Limited market availability (California, select US states). |
Fuel Economy — EPA Ratings (North America)
| Variant | Transmission | City (mpg) | Highway (mpg) | Combined (mpg) |
|---|
| 1.8L R18A1 sedan | 5-speed MT | 26 | 34 | 29 |
| 1.8L R18A1 sedan | 5-speed AT | 25 | 36 | 29 |
| 1.8L R18A1 coupe | 5-speed MT | 26 | 34 | 29 |
| 1.8L R18A1 coupe | 5-speed AT | 25 | 36 | 29 |
| 2.0L K20Z3 Si coupe | 6-speed MT | 21 | 29 | 24 |
| 2.0L K20Z3 Si sedan | 6-speed MT | 21 | 29 | 24 |
| 1.3L Hybrid sedan | CVT | 40 | 45 | 42 |
| 1.8L GX (natural gas) sedan | 5-speed AT | 24 (GGE) | 36 (GGE) | 28 (GGE) |
GGE = gasoline gallon equivalent. EPA ratings shown are for 2008 model year, which used the revised EPA test methodology introduced that year. 2006–2007 ratings were calculated under the older methodology and were approximately 10–15% higher on paper; the 2008 revised figures are the accurate real-world reference for the entire generation.
Exterior Dimensions
| Dimension | Sedan (all trims) | Coupe (all trims) | Si Coupe |
|---|
| Wheelbase | 106.3 in (2,700 mm) | 104.3 in (2,649 mm) | 104.3 in (2,649 mm) |
| Overall length | 176.7–177.3 in (4,488–4,503 mm) | 174.8 in (4,440 mm) | 174.8 in (4,440 mm) |
| Overall width (excl. mirrors) | 69.0 in (1,753 mm) | 69.0 in (1,753 mm) | 69.0 in (1,753 mm) |
| Overall height | 56.5 in (1,435 mm) | 53.5 in (1,359 mm) | 53.5 in (1,359 mm) |
| Front track width | 59.0 in (1,499 mm) | 59.0 in (1,499 mm) | 59.0 in (1,499 mm) |
| Rear track width | 60.2 in (1,529 mm) | 60.2 in (1,529 mm) | 60.2 in (1,529 mm) |
Interior Dimensions and Cargo
| Measurement | Sedan (DX/LX/EX/Si) | Hybrid Sedan | GX Sedan |
|---|
| Seating capacity | 5 | 5 | 5 |
| Total passenger volume | 90.9 cu ft (DX/LX); 88.4 cu ft (EX/Si) | 90.9 cu ft | 90.9 cu ft |
| Front head room | 39.4 in | 39.4 in | 39.4 in |
| Front leg room | 42.2 in | 42.2 in | 42.2 in |
| Front shoulder room | 53.7 in | 53.7 in | 53.7 in |
| Rear head room | 37.4 in | 37.4 in | 37.4 in |
| Rear leg room | 34.6 in | 34.6 in | 34.6 in |
| Rear shoulder room | 52.4 in | 52.4 in | 52.4 in |
| Trunk / cargo volume | 12.0 cu ft | 10.4 cu ft (IMA battery reduces trunk) | 6.0 cu ft (CNG tank occupies trunk) |
Curb Weight by Trim and Body Style
| Trim | Body | MT (lb / kg) | AT (lb / kg) |
|---|
| DX | Coupe | 2,593 lb / 1,176 kg | 2,655 lb / 1,204 kg |
| DX | Sedan | 2,628 lb / 1,192 kg | 2,690 lb / 1,220 kg |
| LX | Coupe | 2,654 lb / 1,204 kg | 2,716 lb / 1,232 kg |
| LX | Sedan | 2,685 lb / 1,218 kg | 2,751 lb / 1,248 kg |
| EX | Coupe | 2,701 lb / 1,225 kg | 2,767 lb / 1,255 kg |
| EX | Sedan | 2,740 lb / 1,243 kg | 2,804 lb / 1,272 kg |
| Si | Coupe | 2,877 lb / 1,305 kg | N/A (MT only) |
| Si | Sedan | 2,918 lb / 1,323 kg | N/A (MT only) |
| Hybrid | Sedan | N/A (CVT only) | 2,877 lb / 1,305 kg |
| GX (natural gas) | Sedan | N/A (AT only) | 3,003 lb / 1,362 kg |
Suspension, Steering, and Brakes
| System | DX / LX / EX / EX-L / Hybrid | Si |
|---|
| Front suspension | MacPherson strut, coil springs, stabiliser bar | MacPherson strut, coil springs, larger-diameter stabiliser bar |
| Rear suspension | Torsion beam (twist beam), coil springs | Multi-link independent, coil springs, stabiliser bar |
| Steering | Electric power-assisted rack-and-pinion (EPAS) | Electric power-assisted rack-and-pinion (EPAS), quicker ratio |
| Steering ratio | 15.6:1 | 14.3:1 |
| Turns lock-to-lock | 2.8 | 2.6 |
| Front brakes | Ventilated disc, single-piston sliding caliper — 10.3 in (262 mm) diameter | Ventilated disc, single-piston sliding caliper — 11.1 in (282 mm) diameter |
| Rear brakes | Drum — 8.0 in (203 mm) diameter (DX/LX); Solid disc — 10.2 in (259 mm) (EX/EX-L) | Solid disc — 10.2 in (259 mm) diameter |
| ABS / stability control | ABS standard on EX/EX-L; optional on LX; not available on DX. VSA (Vehicle Stability Assist) standard on EX-L; optional on EX. | ABS standard. VSA standard from 2009 MY onward. |
Wheels and Tyres by Trim
| Trim | Wheel | OEM Tyre Size |
|---|
| DX | 15 in steel with full cover | 195/65R15 |
| LX | 15 in steel with full cover | 195/65R15 |
| EX (coupe) | 16 in alloy | 205/55R16 |
| EX (sedan) | 16 in alloy | 205/55R16 |
| EX-L | 16 in alloy | 205/55R16 |
| Si | 17 in alloy (5-spoke) | 215/45R17 |
| Hybrid | 15 in alloy | 195/65R15 (low rolling resistance) |
Fluids and Service Capacities
| Fluid | R18A1 (DX/LX/EX) | K20Z3 (Si) | Spec / Type |
|---|
| Engine oil (with filter) | 3.9 qt / 3.7 L | 4.4 qt / 4.2 L | Honda Genuine 5W-20 full synthetic (R18A1); 5W-30 (K20Z3) |
| Coolant capacity (total system) | 5.7 qt / 5.4 L | 6.3 qt / 6.0 L | Honda Type 2 (blue) OAT coolant; 50/50 premix |
| Manual transmission fluid | 1.9 qt / 1.8 L | 2.0 qt / 1.9 L | Honda MTF (manual transmission fluid); do not substitute ATF or gear oil |
| Automatic transmission fluid | 2.5 qt / 2.4 L (drain and fill); 6.2 qt / 5.9 L (total) | N/A | Honda ATF-Z1 or DW-1; do not mix types |
| Brake fluid | — | — | DOT 3 (Honda Genuine or equivalent); replace every 3 years regardless of mileage |
| Fuel tank capacity | 13.2 gal / 50 L | 13.2 gal / 50 L | Unleaded. GX: 8.0 GGE CNG tank (not interchangeable). |
Euro-Market Variants (2006–2011)
The European 8th gen Civic was sold in a different body style (5-door hatchback, designated FN) alongside the 4-door sedan (FD). Euro-market engine options differed significantly from North America. The following specifications apply to European-market variants only and are not applicable to USDM or JDM vehicles.
| Engine | Code | Power | Torque | 0–100 km/h | Top speed |
|---|
| 1.8 i-VTEC (petrol) | R18A2 | 140 hp (103 kW) @ 6,300 rpm | 174 N·m @ 4,300 rpm | 9.2 sec | 200 km/h (124 mph) |
| 2.0 i-VTEC (petrol, Type R) | K20Z4 | 201 hp (148 kW) @ 7,400 rpm | 193 N·m @ 5,900 rpm | 6.6 sec | 235 km/h (146 mph) |
| 1.6 i-VTEC (petrol, late production) | R16A1 | 125 hp (92 kW) @ 6,600 rpm | 155 N·m @ 4,800 rpm | 10.3 sec | 197 km/h (122 mph) |
| 2.2 i-CTDi (diesel) | N22A2 | 140 hp (103 kW) @ 4,000 rpm | 340 N·m @ 2,000 rpm | 8.5 sec | 205 km/h (127 mph) |
| 1.3 IMA Hybrid (petrol + electric) | LDA2 | 110 hp (82 kW) combined | 121 N·m combined | 12.0 sec | 175 km/h (109 mph) |
Trim Level Feature Comparison (North America)
| Feature | DX | LX | EX | EX-L | Si |
|---|
| Air conditioning | Manual | Manual | Auto climate | Auto climate | Manual |
| Audio | AM/FM/CD, 4 speakers | AM/FM/CD, 4 speakers | AM/FM/CD/XM, 6 speakers | AM/FM/CD/XM, 6 speakers | AM/FM/CD/XM, 6 speakers |
| Power windows | No | Yes | Yes | Yes | Yes |
| Sunroof | No | No | Yes | Yes | Yes |
| Leather seats | No | No | No | Yes | No (sport cloth) |
| Heated front seats | No | No | No | Yes | No |
| Rear disc brakes | No (drums) | No (drums) | Yes | Yes | Yes |
| ABS | No | Optional | Standard | Standard | Standard |
| VSA (stability control) | No | No | Optional | Standard | Standard (from 2009 MY) |
| Side curtain airbags | No | No | Standard | Standard | Standard |
| Multi-link rear suspension | No (torsion beam) | No (torsion beam) | No (torsion beam) | No (torsion beam) | Yes |
Model Year Changes Within the Generation
2006 (launch year). Introduction of the R18A1 engine replacing the D17A. New platform with longer Wheelbase on sedan vs. coupe. Electric power steering standard across all trims. Si offered in coupe body only for 2006–2007.
2007. Minor trim and colour changes. No mechanical changes to powertrain or chassis.
2008. Si sedan added to the lineup (previously coupe only). EPA fuel economy ratings revised downward under new test methodology — the 2008 figures are the accurate real-world reference for the entire generation. EX-L trim added to sedan lineup.
2009. VSA (Vehicle Stability Assist) added as standard equipment on Si. Minor interior updates. Navigation system added as option on EX-L.
2010. Revised front fascia and tail lights (mid-cycle refresh). Interior trim updates. Bluetooth HandsFreeLink added to EX and above. No powertrain changes.
2011 (final year). No significant changes. Production ended to make way for the 9th generation (2012 MY). The 2011 Civic was criticised in contemporary reviews for its interior quality relative to competitors, which accelerated the development timeline for the 9th generation.